New Orleans Crime Since 1930:

The below graph and table provides the number of officers, murders, robberies, assaults and burglaries in New Orleans from 1930 to present with the approximate rate per 100,000 New Orleanians in parentheses. The source for this data is the FBI’s Uniform Crime Reports. Number of NOPD officers is missing so it has been estimated in bold and underline for 1932, 1941, 1956, 1976, 1988-1992, and 2009. Number of crimes is missing for 1932, 1933 and 2005, and 2000 data is considered incomplete by the FBI. 2016 murder and NOPD size data is estimated based on numbers through August 2016.

change-in-ucr-crime-1934-2016

Year Officers Murders Robbery Assault Burglary
1930 864 (188.3) 56 (12.2) 337 (73.5) 161 (35.1) 792 (172.6)
1931 856 (185.1) 65 (14.1) 334 (72.2) 154 (33.3) 896 (193.8)
1932 855 (183.5)  N/A  N/A  N/A  N/A
1933 854 (181.9)  N/A  N/A  N/A  N/A
1934 855 (180.7) 71 (15) 168 (35.5) 180 (38) 815 (172.3)
1935 842 (176.6) 75 (15.7) 131 (27.5) 480 (100.7) 735 (154.2)
1936 848 (176.6) 89 (18.5) 100 (20.8) 505 (105.2) 815 (169.7)
1937 845 (174.7) 78 (16.1) 129 (26.7) 344 (71.1) 540 (111.6)
1938 838 (171.9) 64 (13.1) 118 (24.2) 399 (81.9) 525 (107.7)
1939 814 (165.8) 79 (16.1) 131 (26.7) 400 (81.5) 518 (105.5)
1940 830 (167.8) 56 (11.3) 140 (28.3) 402 (81.3) 570 (115.3)
1941 833 (165.9) 63 (12.5) 158 (31.5) 431 (85.8) 523 (104.2)
1942 836 (164) 82 (16.1) 180 (35.3) 483 (94.8) 366 (71.8)
1943 851 (164.5) 63 (12.2) 177 (34.2) 426 (82.3) 397 (76.7)
1944 858 (163.5) 70 (13.3) 138 (26.3) 416 (79.3) 474 (90.3)
1945 846 (158.9) 63 (11.8) 146 (27.4) 464 (87.1) 576 (108.2)
1946 845 (156.5) 65 (12) 409 (75.7) 571 (105.7) 1312 (242.9)
1947 892 (162.9) 59 (10.8) 444 (81.1) 525 (95.9) 1343 (245.2)
1948 917 (165.1) 55 (9.9) 375 (67.5) 534 (96.2) 1664 (299.7)
1949 905 (160.8) 51 (9.1) 309 (54.9) 565 (100.4) 1886 (335.1)
1950 922 (161.6) 65 (11.4) 381 (66.8) 563 (98.7) 2074 (363.6)
1951 958 (166.3) 52 (9) 414 (71.9) 537 (93.2) 1741 (302.2)
1952 975 (167.6) 66 (11.3) 404 (69.4) 621 (106.7) 1627 (279.6)
1953 1005 (171) 54 (9.2) 380 (64.7) 533 (90.7) 1617 (275.2)
1954 1042 (175.6) 67 (11.3) 541 (91.2) 562 (94.7) 1615 (272.2)
1955 1105 (184.5) 52 (8.7) 546 (91.2) 610 (101.8) 2137 (356.8)
1956 1052 (174) 63 (10.4) 694 (114.8) 723 (119.6) 3486 (576.5)
1957 1009 (165.3) 48 (7.9) 730 (119.6) 474 (77.7) 3910 (640.6)
1958 1065 (172.9) 57 (9.3) 1191 (193.3) 625 (101.4) 4417 (716.9)
1959 1008 (162.1) 59 (9.5) 910 (146.3) 556 (89.4) 4185 (673)
1960 1021 (162.7) 55 (8.8) 947 (150.9) 649 (103.4) 4733 (754.2)
1961 1043 (167.1) 52 (8.3) 1019 (163.3) 597 (95.7) 4503 (721.5)
1962 1047 (168.7) 79 (12.7) 880 (141.8) 644 (103.8) 4145 (667.8)
1963 1022 (165.6) 61 (9.9) 948 (153.6) 778 (126) 5535 (896.6)
1964 1045 (170.2) 82 (13.4) 1289 (210) 1074 (174.9) 6970 (1135.4)
1965 1087 (178.1) 87 (14.3) 1065 (174.4) 979 (160.4) 5798 (949.7)
1966 1103 (181.7) 113 (18.6) 1545 (254.5) 1365 (224.8) 7445 (1226.3)
1967 1299 (215.2) 117 (19.4) 2018 (334.3) 1646 (272.7) 8232 (1363.6)
1968 1377 (229.4) 95 (15.8) 2194 (365.5) 1819 (303) 8244 (1373.4)
1969 1388 (232.5) 76 (12.7) 2539 (425.4) 2283 (382.5) 8459 (1417.2)
1970 1454 (245) 100 (16.9) 3362 (566.5) 2270 (382.5) 11086 (1868)
1971 1428 (242.1) 116 (19.7) 3391 (574.9) 2109 (357.5) 10705 (1814.8)
1972 1353 (230.8) 163 (27.8) 3001 (511.9) 2040 (348) 8428 (1437.5)
1973 1343 (230.5) 208 (35.7) 3033 (520.5) 2058 (353.2) 9224 (1583)
1974 1383 (238.8) 199 (34.4) 3829 (661.2) 2282 (394.1) 9905 (1710.4)
1975 1638 (284.6) 158 (27.5) 3596 (624.9) 2002 (347.9) 9689 (1683.6)
1976 1619 (283.1) 170 (29.7) 2600 (454.6) 1776 (310.5) 8400 (1468.8)
1977 1600 (281.5) 173 (30.4) 3279 (577) 2135 (375.7) 8692 (1529.5)
1978 1532 (271.3) 216 (38.2) 4164 (737.4) 2849 (504.5) 10514 (1861.9)
1979 1482 (264.1) 242 (43.1) 5276 (940.3) 2953 (526.3) 12810 (2283)
1980 1407 (252.4) 218 (39.1) 4647 (833.5) 2719 (487.7) 14154 (2538.8)
1981 1336 (242.3) 217 (39.4) 4950 (897.6) 2501 (453.5) 13117 (2378.6)
1982 1355 (248.4) 233 (42.7) 5106 (936.2) 2777 (509.2) 12320 (2258.9)
1983 1416 (262.5) 211 (39.1) 4550 (843.6) 2752 (510.3) 10782 (1999.1)
1984 1323 (248.1) 214 (40.1) 4705 (882.3) 3213 (602.5) 10821 (2029.1)
1985 1378 (261.4) 152 (28.8) 4142 (785.6) 3477 (659.5) 10383 (1969.4)
1986 1305 (250.4) 197 (37.8) 5165 (991) 3347 (642.2) 11561 (2218.3)
1987 1333 (258.8) 205 (39.8) 3786 (735) 3328 (646.1) 11999 (2329.4)
1988 1363 (267.8) 228 (44.8) 4729 (929) 3563 (699.9) 12322 (2420.6)
1989 1393 (276.9) 251 (49.9) 5449 (1083.3) 4115 (818.1) 12925 (2569.6)
1990 1423 (286.4) 304 (61.2) 6048 (1217.1) 4514 (908.4) 13624 (2741.6)
1991 1453 (293.2) 345 (69.6) 5969 (1204.4) 4353 (878.3) 12400 (2502)
1992 1483 (300) 279 (56.4) 5341 (1080.6) 4100 (829.5) 10967 (2218.8)
1993 1513 (306.9) 395 (80.1) 5179 (1050.6) 4152 (842.3) 11184 (2268.8)
1994 1465 (298) 424 (86.2) 4822 (980.8) 3639 (740.2) 10064 (2047.1)
1995 1372 (281.6) 363 (74.5) 5349 (1098) 4677 (960) 10236 (2101.1)
1996 1302 (266.6) 351 (71.9) 5700 (1167.3) 4580 (937.9) 9954 (2038.5)
1997 1480 (303) 267 (54.7) 3972 (813.1) 3780 (773.8) 8107 (1659.5)
1998 1635 (347) 230 (48.8) 2965 (629.3) 3394 (720.4) 7008 (1487.4)
1999 1633 (350.6) 158 (33.9) 2733 (586.7) 2760 (592.5) 5626 (1207.7)
2000 1658 (342.1) 204 (42.1) 2421 (499.5) 2303 (475.2) 5230 (1079.1)
2001 1627 (336) 213 (44) 2778 (573.6) 2677 (552.8) 5262 (1086.5)
2002 1613 (331.8) 258 (53.1) 1994 (410.2) 2142 (440.6) 4759 (978.9)
2003 1612 (339.3) 274 (57.7) 2071 (435.9) 2038 (428.9) 4879 (1026.9)
2004 1661 (352.6) 264 (56) 1836 (389.8) 2178 (462.4) 5238 (1112)
2005  N/A  N/A  N/A  N/A  N/A
2006 1366 (655) 162 (77.7) 761 (364.9) 1245 (597) 4087 (1959.7)
2007 1381 (479.3) 209 (72.5) 1154 (400.5) 1973 (684.8) 5039 (1749)
2008 1375 (408.4) 179 (53.2) 1085 (322.3) 1540 (457.5) 4591 (1363.8)
2009 1477 (439) 174 (51.7) 932 (277) 1410 (419.1) 3821 (1135.8)
2010 1450 (421.7) 175 (50.9) 953 (277.2) 1321 (384.2) 3695 (1074.7)
2011 1345 (387.6) 200 (57.6) 1059 (305.2) 1326 (382.2) 3857 (1111.6)
2012 1262 (347.8) 193 (53.2) 1065 (293.5) 1564 (431) 3423 (943.3)
2013 1161 (307.9) 156 (41.4) 1138 (301.8) 1495 (396.5) 3203 (849.6)
2014 1060 (273.8) 150 (38.7) 1470 (379.7) 1906 (492.4) 3458 (893.3)
2015 1037 (266.2) 164 (42.1) 1497 (384.2) 1670 (428.6) 2898 (743.8)
2016 1051 (267.4) 174 (44.3) 1445 (367.7) 2093 (532.6) 2427 (617.6)